Financial Highlights

Consolidated Management Performance
(million JPY)
(F.Y. from April 1 to March 31 in the following year.)
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Sales | 101,620 | 101,173 | 116,750 | 134,063 | 122,555 |
Integrated logistics services |
100,533 | 100,179 | 115,525 | 132,134 | 120,539 |
Others | 1,087 | 994 | 1,225 | 1,929 | 2,016 |
Operating income | 3,337 | 4,441 | 6,669 | 7,250 | 6,241 |
Ordinary profit | 4,491 | 5,290 | 8,368 | 8,996 | 7,352 |
Net profit | 3,034 | 4,636 | 5,597 | 6,157 | 4,633 |
Earnings per share(EPS) |
47.32yen | 72.29yen | 87.14yen | 95.76yen | 72.53yen |
Total assets | 121,175 | 125,526 | 129,886 | 137,165 | 160,323 |
Net assets | 60,998 | 66,981 | 72,778 | 79,740 | 89,205 |
Capital ratio | 48.5% | 51.5% | 54.1% | 55.9% | 53.3% |
Return on equity (ROE) |
5.2% | 7.5% | 8.3% | 8.4% | 5.7% |
Sales

Operating Income

Ordinary Profit

Net Income

Total Assets, Net Assets, Capital Ratio

Return on Equity (ROE)

Download Financial Statement
Download our past 10-year Financial Statement (.xls)