Japan Transcity Corporation

Financial Highlights

Consolidated Management Performance (million JPY)
(F.Y. from April 1 to March 31 in the following year.)

  2019 2020 2021 2022 2023
Sales 100,094 101,620 101,173 116,750 134,063
Integrated logistics services 99,080 100,533 100,179 115,525 132,134
Others 1,014 1,087 994 1,225 1,929
Operating income 3,347 3,337 4,441 6,669 7,250
Ordinary profit 4,416 4,491 5,290 8,368 8,996
Net profit 2,657 3,034 4,636 5,597 6,157
Earnings per share(EPS) 41.45 yen 47.32 yen 72.29 yen 87.14 yen 95.76 yen
Total assets 121,681 121,175 125,526 129,886 137,165
Net assets 59,624 60,998 66,981 72,778 79,740
Capital ratio 47.3% 48.5% 51.5% 54.1% 55.9%
Return on equity (ROE) 4.7% 5.2% 7.5% 8.3% 8.4%
  • Sales
  • Operating Income
  • Ordinary Profit
  • Net Income
  • Total Assets, Net Assets, Capital Ratio
  • Return on Equity (ROE)

Download Financial Statement

Download our past 10-year Financial Statement (.xls)
10-Year Historical Financial Statements(39KB)